Airport routes
Routes are in force for the year 2023

Routes are in force for the year 2023
VOLOS
AIRPORT

DEPARTURE | Μ | Τ | W | T | F | S | S | INFORMATION |
08:00 | - | ![]() | - | - | - | - | - | Condor (MUC) 21/5-1/10 |
14:30 | - | - | - | - | ![]() | - | - | Sky Express (HER) 14/6-27/09 |
17:30 | - | - | - | - | - | ![]() | - | Eurowings (DUS) 18/05 -21/09 |
19:00 | - | - | - | - | - | ![]() | - | Austrian (VIE) 29/06-31/08 |
21:45 | - | ![]() | - | - | - | - | - | Sky Express (HER) 18/6-24/09 |
AIRPORT
VOLOS

DEPARTURE | Μ | Τ | W | T | F | S | S | INFORMATION |
09:30 | - | ![]() | - | - | - | - | - | Condor (MUC) |
16:30 | - | - | - | - | ![]() | - | - | Sky Express (HER) |
19:15 | - | - | - | - | - | ![]() | - | Eurowings (DUS) |
20:45 | - | - | - | - | - | ![]() | - | Austrian (VIE) |
23:45 | - | ![]() | - | - | - | - | - | Sky Express (HER) |

DUS =DUSSELDOR (GERMANY),
HER=HERAKLION (GREECE), MUC= MUNICH (GERMANY),
VIE=VIENNA (AUSTRIA)
ATTENTION! The timetable may be changed in case there are changes at flights' arrivals!!!
Website:
www.volosairport.gr
